• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

chutebet

Resultados

1. Baseball | MLB

TB Rays 0X4 TEX Rangers | 03/10/23 16:08 1st: - 2st: -
MIN Twins 1X3 TOR Blue Jays | 03/10/23 17:38 1st: - 2st: -
MIL Brewers 3X6 ARI Diamondbacks | 03/10/23 20:08 1st: - 2st: -
PHI Phillies 4X1 MIA Marlins | 03/10/23 21:08 1st: - 2st: -

1. Basquete | Argentina - Liga Nacional

Quimsa 82X60 Zarate Basket | 03/10/23 21:10 1st: - 2st: -

1. Basquete | Euro Cup

Hapoel Tel Aviv 100X73 Cedevita Olimpija | 03/10/23 14:00 1st: - 2st: -
Ratiopharm Ulm 80X70 Trento | 03/10/23 14:30 1st: - 2st: -
Paris 105X78 Wolves | 03/10/23 15:30 1st: - 2st: -

1. Basquete | Jogos Asiaticos

Irao 89X82 Coreia do Sul | 04/10/23 05:00 1st: - 2st: -
Jordania 90X71 Taipe da China | 04/10/23 05:00 1st: - 2st: -
Arabia Saudita 79X74 Japao | 04/10/23 09:00 1st: - 2st: -
Filipinas 77X76 China | 04/10/23 09:00 1st: - 2st: -

1. Handball | Espanha - Liga Asobal

BM Granollers 23X40 FC Barcelona | 03/10/23 15:30 1st: - 2st: -

1. Handball | Jogos Asiaticos - Feminino

Coreia do Sul - Feminino 30X23 China - Feminino | 03/10/23 01:00 1st: - 2st: -

1. Handball | Portugal - LPA

Associacao Atletica de Aguas Santas 32X32 FC Porto | 03/10/23 17:00 1st: - 2st: -

1. Ice hockey | NHL - Pre-epoca

BOS Bruins 4X4 WAS Capitals | 03/10/23 20:00 1st: - 2st: -
TB Lightning 2X0 FLA Panthers | 03/10/23 20:00 1st: - 2st: -
CHI Blackhawks 4X2 DET Red Wings | 03/10/23 21:30 1st: - 2st: -
DAL Stars 3X1 COL Avalanche | 03/10/23 21:00 1st: - 2st: -
LA Kings 4X1 ANA Ducks | 03/10/23 23:00 1st: - 2st: -
VGS Golden Knights 0X2 SJ Sharks | 03/10/23 23:00 1st: - 2st: -

1. Tenis | ATP - Astana

Sebastian Korda 1X2 Adrian Mannarino | 03/10/23 06:00 1st: - 2st: -

1. Tenis | ATP - Astana - Duplas Masculinas

Pavic/Peers 0X2 Lammons/Withrow | 03/10/23 03:00 1st: - 2st: -

1. Tenis | ATP - Beijing - Duplas Masculinas

Khachanov/Rublev 0X2 Koolhof/Skupski | 03/10/23 02:00 1st: - 2st: -
Dodig/Krajicek 2X1 Gonzalez/Roger-Vasselin | 03/10/23 04:00 1st: - 2st: -
Dodig/Krajicek 2X1 Koolhof/Skupski | 04/10/23 05:00 1st: - 2st: -

1. Tenis | ATP - Pequim

Alexander Zverev 0X2 Daniil Medvedev | 03/10/23 05:00 1st: - 2st: -
Carlos Alcaraz 0X2 Jannik Sinner | 03/10/23 07:00 1st: - 2st: -
Jannik Sinner 2X0 Daniil Medvedev | 04/10/23 08:00 1st: - 2st: -

1. Tenis | ATP - Xangai

Seongchan Hong 0X2 Dane Sweeny | 03/10/23 01:00 1st: - 2st: -
James Duckworth 2X0 James McCabe | 03/10/23 01:00 1st: - 2st: -
Chun Hsin Tseng 2X1 Yasutaka Uchiyama | 03/10/23 01:00 1st: - 2st: -
Rinky Hijikata 2X0 Benjamin Lock | 03/10/23 02:00 1st: - 2st: -
Aleksandar Kovacevic 2X1 Li Tu | 03/10/23 02:00 1st: - 2st: -
Luke Saville 0X2 Mikhail Kukushkin | 03/10/23 02:00 1st: - 2st: -
Tung-Lin Wu 1X2 Denis Yevseyev | 03/10/23 02:00 1st: - 2st: -
Yu Hsiou Hsu 2X1 Fajing Sun | 03/10/23 04:00 1st: - 2st: -
Arthur Weber 0X2 Philip Sekulic | 03/10/23 04:00 1st: - 2st: -
Dominik Palan 1X2 Beibit Zhukayev | 03/10/23 04:00 1st: - 2st: -
Daniel Altmaier 1X2 Yoshihito Nishioka | 04/10/23 00:30 1st: - 2st: -
Dusan Lajovic 2X0 Stan Wawrinka | 04/10/23 00:30 1st: - 2st: -
Brandon Nakashima 2X0 Bernabe Zapata Miralles | 04/10/23 00:30 1st: - 2st: -
Arthur Rinderknech 0X2 Fabian Marozsan | 04/10/23 02:00 1st: - 2st: -
Thanasi Kokkinakis 2X0 Fabio Fognini | 04/10/23 02:00 1st: - 2st: -
Jaume Munar 2X0 Rigele Te | 04/10/23 02:00 1st: - 2st: -
Corentin Moutet 0X2 Mackenzie McDonald | 04/10/23 03:30 1st: - 2st: -
James Duckworth 1X2 Yannick Hanfmann | 04/10/23 03:30 1st: - 2st: -
Denis Yevseyev 0X2 Marton Fucsovics | 04/10/23 03:30 1st: - 2st: -
Marcos Giron 2X0 Daniel Elahi Galan | 04/10/23 05:00 1st: - 2st: -
Max Purcell 1X2 Yu Hsiou Hsu | 04/10/23 05:00 1st: - 2st: -
Aleksandar Kovacevic 0X2 Cristian Garin | 04/10/23 05:00 1st: - 2st: -
Zhizhen Zhang 2X0 Richard Gasquet | 04/10/23 06:30 1st: - 2st: -
Roman Safiullin 2X0 Andy Murray | 04/10/23 08:00 1st: - 2st: -

1. Tenis | WTA - Beijing - Duplas Femininas

Dabrowski/Routliffe 0X2 Linette/Stearns | 03/10/23 01:00 1st: - 2st: -
Hunter/Mertens 0X2 Chan/Olmos | 03/10/23 02:00 1st: - 2st: -
Bouzkova/Sorribes Tormo 2X0 Wang/Yuan | 03/10/23 03:30 1st: - 2st: -
Siegemund/Zvonareva 2X0 Garcia/Mladenovic | 03/10/23 05:00 1st: - 2st: -
Melichar-Martinez/Perez 2X1 Krejcikova/Siniakova | 04/10/23 00:00 1st: - 2st: -
Guo/Jiang 0X2 Mihalikova/Xu | 04/10/23 01:30 1st: - 2st: -
Haddad Maia/Kudermetova 2X0 Kichenok/Niculescu | 04/10/23 02:00 1st: - 2st: -
Martins/Stefani 2X1 Gauff/Pegula | 04/10/23 03:30 1st: - 2st: -

1. Tenis | WTA - Pequim

Aryna Sabalenka 2X0 Katie Boulter | 03/10/23 01:00 1st: - 2st: -
Yulia Putintseva 1X2 Caroline Garcia | 03/10/23 01:00 1st: - 2st: -
Marta Kostyuk 2X0 Ons Jabeur | 03/10/23 02:00 1st: - 2st: -
Xinyu Wang 2X0 Daria Kasatkina | 03/10/23 02:00 1st: - 2st: -
Petra Martic 1X2 Coco Gauff | 03/10/23 02:00 1st: - 2st: -
Veronika Kudermetova 2X1 Lesia Tsurenko | 03/10/23 04:00 1st: - 2st: -
Mirra Andreeva 2X0 Anastasia Pavlyuchenkova | 03/10/23 05:00 1st: - 2st: -
Varvara Gracheva 0X2 Iga Swiatek | 03/10/23 05:00 1st: - 2st: -
Tatjana Maria 0X2 Elena Rybakina | 03/10/23 06:00 1st: - 2st: -
Maria Sakkari 2X0 Linda Fruhvirtova | 03/10/23 09:00 1st: - 2st: -
Jessica Pegula 0X2 Jelena Ostapenko | 04/10/23 00:00 1st: - 2st: -
Liudmila Samsonova 2X1 Marta Kostyuk | 04/10/23 02:00 1st: - 2st: -
Magda Linette 0X2 Iga Swiatek | 04/10/23 04:00 1st: - 2st: -
Mirra Andreeva 1X2 Elena Rybakina | 04/10/23 05:30 1st: - 2st: -

1. Voleibol | Jogos Asiaticos - Feminino

Vietname - Feminino 3X1 Coreia do Norte - Feminino | 04/10/23 03:30 1st: - 2st: -
Tailandia - Feminino 3X0 Cazaquistao - Feminino | 04/10/23 03:30 1st: - 2st: -
China - Feminino 3X0 Coreia do Sul - Feminino | 04/10/23 08:00 1st: - 2st: -
Japao - Feminino 3X1 Taipe Chines - Feminino | 04/10/23 08:00 1st: - 2st: -

1. Voleibol | Jogos Olimpicos - Qualificacao

Servia 3X1 Egipto | 03/10/23 01:00 1st: - 2st: -
Paises Baixos 0X3 Belgica | 03/10/23 02:00 1st: - 2st: -
EUA 3X1 Turquia | 03/10/23 04:00 1st: - 2st: -
Polonia 3X2 Canada | 03/10/23 05:00 1st: - 2st: -
Japao 3X0 Tunisia | 03/10/23 07:25 1st: - 2st: -
China 3X0 Mexico | 03/10/23 08:30 1st: - 2st: -
Irao 3X1 Catar | 03/10/23 10:00 1st: - 2st: -
Cuba 3X0 Republica Checa | 03/10/23 13:30 1st: - 2st: -
Italia 3X0 Ucrania | 03/10/23 17:00 1st: - 2st: -
Brasil 1X3 Alemanha | 03/10/23 20:30 1st: - 2st: -
Servia 3X0 Finlandia | 04/10/23 01:00 1st: - 2st: -
Argentina 3X2 Belgica | 04/10/23 02:00 1st: - 2st: -
EUA 3X0 Tunisia | 04/10/23 04:00 1st: - 2st: -
Polonia 3X0 Mexico | 04/10/23 05:00 1st: - 2st: -
Japao 3X0 Turquia | 04/10/23 07:25 1st: - 2st: -
China 0X3 Canada | 04/10/23 08:30 1st: - 2st: -
Irao 1X3 Republica Checa | 04/10/23 10:00 1st: - 2st: -

AFC - Liga dos Campeoes

Incheon Utd 4X0 Kaya FC | 03/10/23 07:00 1st: 3-0 2st: 1-0
Kawasaki Frontale 1X0 Ulsan Hyundai | 03/10/23 07:00 1st: 0-0 2st: 1-0
BG Pathum United 2X4 Johor Darul Takzim | 03/10/23 09:00 1st: 1-2 2st: 1-2
Shandong Taishan 0X1 Yokohama F-Marinos | 03/10/23 09:00 1st: 0-1 2st: 0-0
Navbahor Namangan 3X0 Mumbai City FC | 03/10/23 11:00 1st: 0-0 2st: 3-0
Al Feiha 2X0 Pakhtakor Tashkent | 03/10/23 13:00 1st: 1-0 2st: 1-0
Nassaji Mazandaran 0X3 Al Hilal Riyadh | 03/10/23 13:00 1st: 0-1 2st: 0-2
Al Ain SCC 4X2 Ahal FK | 03/10/23 13:00 1st: 3-0 2st: 1-2
Pohang Steelers 3X1 Wuhan Three Towns | 04/10/23 07:00 1st: 1-1 2st: 2-0
Urawa Red Diamonds 6X0 Ha Noi FC | 04/10/23 07:00 1st: 3-0 2st: 3-0
Ventforet Kofu 1X0 Buriram United | 04/10/23 07:00 1st: 0-0 2st: 1-0
United Banguecoque 3X2 Jeonbuk Motors | 04/10/23 09:00 1st: 1-1 2st: 2-1
Kitchee 1X2 Lion City Sailors FC | 04/10/23 09:00 1st: 0-2 2st: 1-0
Zhejiang 1X2 Melbourne City | 04/10/23 09:00 1st: 1-2 2st: 0-0

Africa do Sul - Premier

Kaizer Chiefs 0X1 Cape Town City | 03/10/23 14:30 1st: 0-0 2st: 0-1

Alemanha - 3.Liga

FC Viktoria Koeln 1X0 FC Ingolstadt | 03/10/23 14:00 1st: 1-0 2st: 0-0
Saarbrucken 1X1 Vfb Lubeck | 03/10/23 14:00 1st: 0-1 2st: 1-0
SC Freiburg II 0X2 Sandhausen | 03/10/23 14:00 1st: 0-1 2st: 0-1
Verl 3X1 Arminia Bielefeld | 03/10/23 14:00 1st: 2-0 2st: 1-1
SSV Ulm 1846 1X0 1860 Munich | 03/10/23 14:00 1st: 1-0 2st: 0-0

Alemanha - Oberliga - Hamburgo

FC Tuerkiye Wilhelmsburg 0X3 Altona 93 | 03/10/23 09:00 1st: 0-1 2st: 0-2

Alemanha - Regionalliga - Baviera

FV Illertissen 1X0 TSV Aubstadt | 03/10/23 09:00 1st: 1-0 2st: 0-0
Bayern de Munique II 4X2 Ansbach | 03/10/23 09:00 1st: 2-0 2st: 2-2
Augsburg II 1X2 Viktoria Aschaffenburg | 03/10/23 09:00 1st: 1-0 2st: 0-2
DJK Vilzing 3X1 Greuther Furth II | 03/10/23 09:00 1st: 3-1 2st: 0-0
Schweinfurt 05 0X2 Wurzburger Kickers | 03/10/23 09:00 1st: 0-1 2st: 0-1
Nurnberg II 1X1 Tuerkguecue Muenchen | 03/10/23 09:00 1st: 0-0 2st: 1-1
SpVgg Bayreuth 1X1 Wacker Burghausen | 03/10/23 09:00 1st: 1-0 2st: 0-1
Memmingen 3X2 Buchbach | 03/10/23 11:00 1st: 0-2 2st: 3-0
SV Schalding-Heining 0X2 Eintracht Bamberg | 03/10/23 11:00 1st: 0-0 2st: 0-2

Alemanha - Regionalliga - Sudoeste

TSG Balingen 0X3 FC 08 Homburg | 03/10/23 09:00 1st: 0-2 2st: 0-1
Kickers Offenbach 2X0 SGV Freiberg | 03/10/23 09:00 1st: 1-0 2st: 1-0
VfR Aalen 2X0 SG Barockstadt | 03/10/23 09:00 1st: 1-0 2st: 1-0
KSV Hessen Kassel 1X5 VfB Stuttgart II | 03/10/23 09:00 1st: 0-3 2st: 1-2
TSV Steinbach 2X0 Bahlinger SC | 03/10/23 09:00 1st: 1-0 2st: 1-0
Mainz II 2X0 FSV Frankfurt | 03/10/23 14:00 1st: 2-0 2st: 0-0

Arabia Saudita - 1a Divisao

Ohod Madinah 4X0 Al Jndal | 03/10/23 12:35 1st: 2-0 2st: 2-0
Al Kholood 0X0 Al Ain FC | 03/10/23 12:35 1st: 0-0 2st: 0-0
Al-Bukayriyah FC 0X0 Al Faisaly Harmah | 03/10/23 14:00 1st: 0-0 2st: 0-0

Argentina - Primera B Metropolitana

Deportivo Merlo 0X0 Talleres Remedios | 03/10/23 15:30 1st: 0-0 2st: 0-0

Argentina - Primera C Metropolitana

Yupanqui 2X6 Berazategui | 03/10/23 15:30 1st: 2-0 2st: 0-6
Club Leandro N. Alem 0X2 Real Pilar | 03/10/23 15:30 1st: 0-1 2st: 0-1

Argentina - Primera D Metropolitana

Sportivo Barracas 1X1 Club Mercedes | 03/10/23 15:30 1st: 1-1 2st: 0-0

Armenia - Premier League

Ararat Armenia 1X2 FC Urartu | 03/10/23 10:00 1st: 1-1 2st: 0-1
Shirak 2X0 FC Van | 03/10/23 12:00 1st: 1-0 2st: 1-0
Ararat Yerevan 0X5 Pyunik Yerevan | 04/10/23 10:00 1st: 0-2 2st: 0-3

Bolivia - Apertura

Universitario de Vinto 0X0 Nacional Potosi | 03/10/23 16:00 1st: 0-0 2st: 0-0
Independiente Petrolero 0X3 Jorge Wilstermann | 03/10/23 19:00 1st: 0-0 2st: 0-3
Bolivar 5X0 Always Ready | 03/10/23 21:30 1st: 2-0 2st: 3-0

Brasil - Serie B

Mirassol 2X0 Londrina | 03/10/23 19:30 1st: 2-0 2st: 0-0

Camaroes - Elite One

Dynamo de Douala 0X0 AS Fortuna Mfou | 04/10/23 10:00 1st: 0-0 2st: 0-0

Colombia - Primera B

Cortulua 0X1 Real Cartagena | 03/10/23 18:00 1st: 0-1 2st: 0-0
Leones 3X2 Real Soacha Cundinamarca | 03/10/23 22:15 1st: 2-0 2st: 1-2

CONCACAF - Taca Centroamericana

CA Independiente de la Chorrera 2X0 Motagua | 03/10/23 23:00 1st: 2-0 2st: 0-0

Copa Sul-Americana

Fortaleza 2X0 Corinthians | 03/10/23 21:30 1st: 0-0 2st: 2-0

Dinamarca - DBU Pokalen

Viby 0X2 Hvidovre IF | 04/10/23 11:00 1st: 0-0 2st: 0-2

Equador - LigaPro Serie B

Chacaritas SC 4X0 Buhos ULVR | 03/10/23 21:00 1st: 1-0 2st: 3-0

Espanha - Copa Federacion

Badalona Futur 3X0 AD San Juan | 04/10/23 10:30 1st: 1-0 2st: 2-0

Espanha - Segunda Liga

Levante 1X1 Villarreal B | 03/10/23 14:00 1st: 0-0 2st: 1-1
Alcorcon 1X2 Albacete Balompie | 03/10/23 14:00 1st: 0-1 2st: 1-1
Tenerife 2X0 Racing Santander | 03/10/23 16:30 1st: 0-0 2st: 2-0

Franca - Ligue 2

Bordeaux 1X1 Caen | 03/10/23 13:45 1st: 1-1 2st: 0-0

Franca - Nacional

Versailles 1X1 Sochaux | 03/10/23 14:30 1st: 1-1 2st: 0-0

Inglaterra - Championship

Birmingham 3X0 Huddersfield | 03/10/23 15:45 1st: 2-0 2st: 1-0
Ipswich 3X0 Hull | 03/10/23 15:45 1st: 2-0 2st: 1-0
Middlesbrough 2X0 Cardiff | 03/10/23 15:45 1st: 0-0 2st: 2-0
Plymouth 0X1 Millwall | 03/10/23 15:45 1st: 0-0 2st: 0-1
Stoke 0X1 Southampton | 03/10/23 16:00 1st: 0-1 2st: 0-0
West Brom 1X0 Sheff Wed | 03/10/23 16:00 1st: 1-0 2st: 0-0

Inglaterra - League One

Blackpool 1X3 Derby | 03/10/23 15:45 1st: 0-0 2st: 1-3
Bolton 3X2 Stevenage | 03/10/23 15:45 1st: 1-1 2st: 2-1
Bristol Rovers 2X1 Port Vale | 03/10/23 15:45 1st: 2-0 2st: 0-1
Burton Albion 2X1 Wigan | 03/10/23 15:45 1st: 0-1 2st: 2-0
Cambridge Utd 0X4 Barnsley | 03/10/23 15:45 1st: 0-2 2st: 0-2
Carlisle 1X1 Peterborough | 03/10/23 15:45 1st: 0-0 2st: 1-1
Charlton 4X1 Exeter | 03/10/23 15:45 1st: 1-1 2st: 3-0
Cheltenham 0X2 Fleetwood Town | 03/10/23 15:45 1st: 0-1 2st: 0-1
Leyton Orient 1X0 Lincoln City | 03/10/23 15:45 1st: 1-0 2st: 0-0
Northampton 3X1 Reading | 03/10/23 15:45 1st: 2-0 2st: 1-1
Oxford Utd 3X0 Shrewsbury | 03/10/23 15:45 1st: 1-0 2st: 2-0
Portsmouth 2X1 Wycombe | 03/10/23 15:45 1st: 0-1 2st: 2-0

Inglaterra - League Two

Crewe 2X0 Gillingham | 03/10/23 15:45 1st: 1-0 2st: 1-0
Doncaster 2X0 Crawley Town | 03/10/23 15:45 1st: 1-0 2st: 1-0
Grimsby 2X1 Barrow | 03/10/23 15:45 1st: 1-0 2st: 1-1
Harrogate Town 0X1 AFC Wimbledon | 03/10/23 15:45 1st: 0-1 2st: 0-0
Mansfield 0X0 Wrexham | 03/10/23 15:45 1st: 0-0 2st: 0-0
Morecambe 1X1 Accrington Stanley | 03/10/23 15:45 1st: 0-0 2st: 1-1
Newport County 2X1 Colchester | 03/10/23 15:45 1st: 1-1 2st: 1-0
Notts County 3X1 Swindon | 03/10/23 15:45 1st: 3-0 2st: 0-1
Stockport 2X0 Forest Green | 03/10/23 15:45 1st: 2-0 2st: 0-0
Sutton Utd 0X2 Salford City | 03/10/23 15:45 1st: 0-0 2st: 0-2
Tranmere 2X1 Bradford | 03/10/23 15:45 1st: 1-0 2st: 1-1
Walsall 0X0 Milton Keynes Dons | 03/10/23 15:45 1st: 0-0 2st: 0-0

Inglaterra - National League

Oldham 1X1 Maidenhead Utd | 03/10/23 15:45 1st: 1-0 2st: 0-1
Solihull Moors 2X0 Rochdale | 03/10/23 15:45 1st: 0-0 2st: 2-0
Southend 2X0 Oxford City | 03/10/23 15:45 1st: 2-0 2st: 0-0
Woking 1X2 Halifax | 03/10/23 15:45 1st: 1-0 2st: 0-2
Altrincham 2X1 Aldershot | 03/10/23 15:45 1st: 1-0 2st: 1-1
Barnet 2X1 AFC Fylde | 03/10/23 15:45 1st: 0-1 2st: 2-0
Chesterfield 2X0 Bromley | 03/10/23 15:45 1st: 0-0 2st: 2-0
Dag & Red 1X2 York | 03/10/23 15:45 1st: 0-0 2st: 1-2
Dorking 0X1 Kidderminster | 03/10/23 15:45 1st: 0-1 2st: 0-0
Eastleigh 5X2 Ebbsfleet United | 03/10/23 15:45 1st: 2-1 2st: 3-1
Gateshead 2X1 Wealdstone | 03/10/23 15:45 1st: 0-0 2st: 2-1

Inglaterra - Premier League

Luton 1X2 Burnley | 03/10/23 15:30 1st: 0-1 2st: 1-1

Irlanda do Norte - Taca da Liga

Ballinamallard Utd 1X5 Ards | 03/10/23 15:45 1st: 0-3 2st: 1-2
Ballymena Utd 4X0 Lisburn Distillery | 03/10/23 15:45 1st: 3-0 2st: 1-0
HW Welders 1X2 Newry City | 03/10/23 15:45 1st: 0-1 2st: 1-1
Limavady United 2X0 Dundela | 03/10/23 15:45 1st: 1-0 2st: 1-0
Linfield 3X1 Queens - Universidade | 03/10/23 15:45 1st: 1-1 2st: 2-0
Portadown 4X1 Coagh Utd | 03/10/23 15:45 1st: 2-0 2st: 2-1
Warrenpoint Town 0X5 Crusaders | 03/10/23 15:45 1st: 0-1 2st: 0-4
Carrick Rangers 4X1 Moyola Park | 03/10/23 16:00 1st: 4-1 2st: 0-0
Cliftonville 3X0 Institute | 03/10/23 15:45 1st: 1-0 2st: 2-0
Dungannon Swifts 3X1 Newington FC | 03/10/23 15:45 1st: 1-0 2st: 2-1

Italia - Coppa Primavera

Alessandria Sub19 1X3 Reggiana Sub19 | 04/10/23 10:00 1st: 0-1 2st: 1-2

Jogos Asiaticos - Feminino

Uzbequistao - Feminino 0X8 Coreia do Norte - Feminino | 03/10/23 07:00 1st: 0-3 2st: 0-5
China - Feminino 3X4 Japao - Feminino | 03/10/23 09:00 1st: 1-4 2st: 2-0

Mexico - Liga de Expansion

Dorados 3X1 Tlaxcala FC | 04/10/23 00:05 1st: 0-1 2st: 3-0

Mexico - Liga MX

Puebla 1X1 Monterrey | 03/10/23 22:00 1st: 1-1 2st: 0-0
Club America 4X0 Pachuca | 04/10/23 00:00 1st: 1-0 2st: 3-0

Mexico - Liga MX Femenil

Santos Laguna - Feminino 2X2 Toluca - Feminino | 03/10/23 00:10 1st: 1-0 2st: 1-2

Paises Baixos - Eerste Divisie

Willem II 2X1 Top Oss | 03/10/23 15:00 1st: 0-1 2st: 2-0

Peru - Liga 1

Sporting Cristal 2X0 Sport Huancayo | 03/10/23 17:00 1st: 1-0 2st: 1-0
Sport Boys 2X1 Cusco FC | 03/10/23 17:15 1st: 2-0 2st: 0-1
FBC Melgar 2X1 Carlos Mannucci | 03/10/23 20:00 1st: 1-1 2st: 1-0
Deportivo Binacional 1X2 Alianza Lima | 03/10/23 22:30 1st: 0-1 2st: 1-1

Suecia - Superettan

GAIS 1X0 Osters IF | 03/10/23 14:00 1st: 0-0 2st: 1-0
Landskrona 2X2 GIF Sundsvall | 03/10/23 14:00 1st: 1-0 2st: 1-2
Helsingborg 4X1 Orebro SK | 03/10/23 14:00 1st: 2-0 2st: 2-1
Gefle IF 0X1 Orgryte IS | 03/10/23 14:00 1st: 0-0 2st: 0-1

Taca AFC

Al Kuwait SC 2X1 Al-Wehdat | 03/10/23 13:00 1st: 1-0 2st: 1-1
Al Ittihad Aleppo 0X2 Al-Kahraba | 03/10/23 15:00 1st: 0-0 2st: 0-2
Bali United 1X1 Terengganu | 04/10/23 09:00 1st: 0-0 2st: 1-1

Taca da Eslovaquia

Odeva Lipany 3X2 MFK Dolny Kubin | 03/10/23 10:30 1st: 1-1 2st: 2-1
FC Banik Prievidza 1X6 FK Povazska Bystrica | 04/10/23 10:30 1st: 0-5 2st: 1-1

Taca de Italia - Serie C

Arezzo 3X4 Lucchese | 03/10/23 09:00 1st: 2-2 2st: 1-2
Arzignano Valchiampo 0X0 Trento | 03/10/23 13:30 1st: 0-0 2st: 0-0
Legnago Salus 2X4 Padua | 03/10/23 13:30 1st: 0-4 2st: 2-0
Mantova 0X1 Pro Patria | 03/10/23 13:30 1st: 0-0 2st: 0-1
Alessandria 2X0 US Pergolettese | 03/10/23 13:30 1st: 0-0 2st: 2-0
US Fiorenzuola 2X3 Novara | 03/10/23 13:30 1st: 2-2 2st: 0-1
Pro Sesto 1X3 Giana Erminio | 03/10/23 15:45 1st: 1-3 2st: 0-0
Virtus Verona 0X1 Triestina | 03/10/23 15:45 1st: 0-0 2st: 0-1
AlbinoLeffe 0X2 Renate | 04/10/23 11:15 1st: 0-1 2st: 0-1
Carrarese 0X1 Pontedera | 04/10/23 11:15 1st: 0-0 2st: 0-1

UEFA - Liga dos Campeoes

Union Berlin 2X3 SC Braga | 03/10/23 13:45 1st: 2-1 2st: 0-2
FC Salzburgo 0X2 Real Sociedad | 03/10/23 13:45 1st: 0-2 2st: 0-0
Man Utd 2X3 Galatasaray SK | 03/10/23 16:00 1st: 1-1 2st: 1-2
FC Copenhaga 1X2 Bayern Munique | 03/10/23 16:00 1st: 0-0 2st: 1-2
PSV 2X2 Sevilha | 03/10/23 16:00 1st: 0-0 2st: 2-2
Lens 2X1 Arsenal | 03/10/23 16:00 1st: 1-1 2st: 1-0
Napoles 2X3 Real Madrid | 03/10/23 16:00 1st: 1-2 2st: 1-1
Inter Milan 1X0 Benfica | 03/10/23 16:00 1st: 0-0 2st: 1-0

UEFA - Youth League

PSV Sub19 1X1 Sevilha Sub19 | 03/10/23 11:00 1st: 0-1 2st: 1-0
Union Berlin Sub19 1X4 SC Braga Sub19 | 03/10/23 08:00 1st: 1-3 2st: 0-1
Lens Sub19 1X0 Arsenal Sub19 | 03/10/23 09:00 1st: 1-0 2st: 0-0
Napoles Sub19 0X4 Real Madrid Sub19 | 03/10/23 09:00 1st: 0-3 2st: 0-1
Man Utd Sub19 3X0 Galatasaray Sub19 | 03/10/23 10:00 1st: 0-0 2st: 3-0
FC Copenhaga Sub19 3X2 Bayern de Munique Sub19 | 03/10/23 11:00 1st: 1-0 2st: 2-2
RB Leipzig Sub19 1X1 Manchester City Sub19 | 04/10/23 09:00 1st: 0-0 2st: 1-1
Lech Poznan Sub19 1X1 Nantes Sub19 | 04/10/23 09:00 1st: 1-0 2st: 0-1
Borussia Dortmund Sub19 1X2 AC Milan Sub19 | 04/10/23 09:00 1st: 0-2 2st: 1-0
FC Rukh Vynnyky Sub19 1X1 FK Sarajevo Sub19 | 04/10/23 09:00 1st: 0-1 2st: 1-0
Pafos FC U19 0X1 MSK Zilina Sub19 | 04/10/23 10:00 1st: 0-1 2st: 0-0
Sparta de Praga Sub19 1X1 Maccabi Haifa Sub19 | 04/10/23 10:00 1st: 0-1 2st: 1-0
Celtic Sub19 1X1 Lazio Sub19 | 04/10/23 10:00 1st: 0-1 2st: 1-0
FC Famalicao Sub19 2X2 Midtjylland Sub19 | 04/10/23 11:00 1st: 2-0 2st: 0-2
Olympiakos Sub19 3X1 Lecce Sub19 | 04/10/23 11:00 1st: 1-0 2st: 2-1
Newcastle Sub19 0X1 PSG Sub19 | 04/10/23 11:00 1st: 0-0 2st: 0-1
FC Porto Sub19 0X2 Barcelona Sub19 | 04/10/23 11:00 1st: 0-0 2st: 0-2
Dinamo Zagreb Sub19 2X1 Istanbul Basaksehir Sub19 | 04/10/23 09:00 1st: 0-0 2st: 2-1
FK Qabala Sub19 1X1 Puskas Academy Sub19 | 04/10/23 09:00 1st: 1-1 2st: 0-0
Atletico Madrid Sub19 1X2 Feyenoord Sub19 | 04/10/23 09:00 1st: 1-0 2st: 0-2