• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

chutebet

Resultados

1. Baseball | MLB Exhibition

PIT Pirates 4X7 BOS Red Sox | 23/03/23 14:05 1st: - 2st: -
ATL Braves 2X2 NY Mets | 23/03/23 14:05 1st: - 2st: -
MIN Twins 0X3 TOR Blue Jays | 23/03/23 14:05 1st: - 2st: -
STL Cardinals 1X1 NY Yankees | 23/03/23 14:05 1st: - 2st: -
HOU Astros 5X4 WAS Nationals | 23/03/23 19:05 1st: - 2st: -
CIN Reds 6X17 SEA Mariners | 23/03/23 22:05 1st: - 2st: -
TEX Rangers 7X7 OAK Athletics | 23/03/23 22:05 1st: - 2st: -

1. Basquete | Argentina - Liga Nacional

Ferrocarril Oeste 101X69 La Union Formosa | 23/03/23 20:00 1st: - 2st: -
Comunicaciones 87X81 Olimpico | 23/03/23 21:00 1st: - 2st: -

1. Basquete | Brasil - NBB

Brasilia 75X709 Flamengo | 23/03/23 19:15 1st: - 2st: -
Sao Jose 71X77 Paulistano | 23/03/23 19:30 1st: - 2st: -
Rio Claro 79X97 Minas | 23/03/23 20:00 1st: - 2st: -

1. Basquete | Liga Europeia

Estrela Vermelha de Belgrado 74X63 Baskonia | 23/03/23 15:00 1st: - 2st: -
Panathinaikos 74X88 Barcelona | 23/03/23 15:30 1st: - 2st: -
Alba Berlin 95X93 Anadolu Efes | 23/03/23 16:00 1st: - 2st: -
Asvel Lyon-Villeurbanne 67X85 Maccabi Tel Aviv | 23/03/23 16:00 1st: - 2st: -

1. Basquete | NBA

ORL Magic 111X106 NY Knicks | 23/03/23 20:00 1st: - 2st: -
BKN Nets 114X116 CLE Cavaliers | 23/03/23 20:30 1st: - 2st: -
NO Pelicans 115X96 CHA Hornets | 23/03/23 21:00 1st: - 2st: -
LA Clippers 127X105 OKC Thunder | 23/03/23 23:30 1st: - 2st: -

1. Futsal | Brasil - Liga Nacional de Futsal

Corinthians 4X1 ACMF/Campo Mourao | 23/03/23 19:30 1st: - 2st: -

1. Handball | Alemanha - Bundesliga

Rhein Neckar Loewen 32X35 HSV Hamburg | 23/03/23 15:05 1st: - 2st: -
Bergischer HC 34X24 ASV Hamm Westfalen | 23/03/23 15:05 1st: - 2st: -
HC Erlangen 36X32 SC DHFK Leipzig | 23/03/23 15:05 1st: - 2st: -

1. Handball | Liga dos Campeoes

Aalborg Handbold 30X28 GOG | 23/03/23 14:45 1st: - 2st: -

1. Ice hockey | NHL

PHI Flyers 4X4 MIN Wild | 23/03/23 19:30 1st: - 2st: -
FLA Panthers 2X6 TOR Maple Leafs | 23/03/23 20:00 1st: - 2st: -
CAR Hurricanes 1X2 NY Rangers | 23/03/23 20:00 1st: - 2st: -
BOS Bruins 4X2 MON Canadiens | 23/03/23 20:00 1st: - 2st: -
OTT Senators 7X2 TB Lightning | 23/03/23 20:00 1st: - 2st: -
DET Red Wings 3X4 STL Blues | 23/03/23 20:00 1st: - 2st: -
WAS Capitals 6X1 CHI Blackhawks | 23/03/23 20:00 1st: - 2st: -
NAS Predators 1X1 SEA Kraken | 23/03/23 21:00 1st: - 2st: -
DAL Stars 3X2 PIT Penguins | 23/03/23 22:00 1st: - 2st: -
CAL Flames 2X3 VGS Golden Knights | 23/03/23 22:00 1st: - 2st: -
ANA Ducks 2X3 WIN Jets | 23/03/23 23:00 1st: - 2st: -
VAN Canucks 7X2 SJ Sharks | 23/03/23 23:00 1st: - 2st: -

1. Tenis | ATP - Miami

Federico Coria 0X2 Jiri Lehecka | 23/03/23 11:00 1st: - 2st: -
Pedro Martinez 0X2 Quentin Halys | 23/03/23 11:00 1st: - 2st: -
Alex Molcan 2X1 Jordan Thompson | 23/03/23 11:00 1st: - 2st: -
Aleksandar Kovacevic 2X1 Jaume Munar | 23/03/23 11:00 1st: - 2st: -
Marcos Giron 1X2 Cristian Garin | 23/03/23 11:00 1st: - 2st: -
Christopher Eubanks 2X0 Denis Kudla | 23/03/23 12:00 1st: - 2st: -
Adrian Mannarino 2X1 Juncheng Shang | 23/03/23 12:30 1st: - 2st: -
Thiago Monteiro 2X0 Jason Kubler | 23/03/23 13:00 1st: - 2st: -
Daniel Elahi Galan 0X2 Mackenzie McDonald | 23/03/23 13:00 1st: - 2st: -
Yosuke Watanuki 2X0 Benoit Paire | 23/03/23 13:00 1st: - 2st: -
Pavel Kotov 0X2 Tomas Martin Etcheverry | 23/03/23 13:00 1st: - 2st: -
Richard Gasquet 2X1 Christopher O'Connell | 23/03/23 13:00 1st: - 2st: -
Lorenzo Sonego 2X0 Dominic Thiem | 23/03/23 17:00 1st: - 2st: -
Gregoire Barrere 2X1 Roman Safiullin | 23/03/23 17:00 1st: - 2st: -
Thanasi Kokkinakis 2X1 Zizou Bergs | 23/03/23 18:00 1st: - 2st: -

1. Tenis | ATP - Miami - Duplas Masculinas

Bublik/Kecmanovic 2X0 Cachin/Cerundolo | 23/03/23 13:00 1st: - 2st: -
Bolelli/Fognini 0X2 Ram/Salisbury | 23/03/23 13:00 1st: - 2st: -
Damm/Shang 1X2 Paul/Shelton | 23/03/23 15:00 1st: - 2st: -

1. Tenis | WTA - Miami

Nao Hibino 0X2 Martina Trevisan | 23/03/23 11:00 1st: - 2st: -
Irina-Camelia Begu 1X2 Qinwen Zheng | 23/03/23 11:00 1st: - 2st: -
Anastasia Potapova 2X0 Marta Kostyuk | 23/03/23 11:00 1st: - 2st: -
Jelena Ostapenko 2X0 Mirjam Bjorklund | 23/03/23 11:00 1st: - 2st: -
Elise Mertens 2X1 Darya Kasatkina | 23/03/23 11:00 1st: - 2st: -
Laura Siegemund 1X2 Paula Badosa | 23/03/23 11:00 1st: - 2st: -
Liudmila Samsonova 2X0 Viktorija Golubic | 23/03/23 11:00 1st: - 2st: -
Elena Rybakina 2X1 Anna Kalinskaya | 23/03/23 11:30 1st: - 2st: -
Petra Martic 2X0 Xiyu Wang | 23/03/23 11:30 1st: - 2st: -
Jessica Pegula 2X0 Katherine Sebov | 23/03/23 11:30 1st: - 2st: -
Viktoriya Tomova 0X2 Danielle Collins | 23/03/23 11:30 1st: - 2st: -
Rebecca Marino 0X2 Coco Gauff | 23/03/23 13:00 1st: - 2st: -
Tereza Martincova 1X2 Beatriz Haddad Maia | 23/03/23 13:30 1st: - 2st: -
Magda Linette 2X0 Evgeniya Rodina | 23/03/23 13:30 1st: - 2st: -
Julia Grabher 0X2 Claire Liu | 23/03/23 13:30 1st: - 2st: -
Camila Giorgi 0X2 Victoria Azarenka | 23/03/23 15:00 1st: - 2st: -

1. Tenis | WTA - Miami - Duplas Femininas

Danilina/Muhammad 2X0 Badosa/Jabeur | 23/03/23 11:30 1st: - 2st: -
Melichar-Martinez/Perez 2X1 Kenin/Kichenok | 23/03/23 12:00 1st: - 2st: -
Alexandrova/Mihalikova 2X1 Hozumi/Parks | 23/03/23 12:00 1st: - 2st: -
Niculescu/Rosolska 2X0 Flipkens/Mattek-Sands | 23/03/23 13:00 1st: - 2st: -

1. Voleibol | Italia - SuperLega

Cisterna 3X0 Taranto | 23/03/23 16:30 1st: - 2st: -

America - Amigaveis

La Serena 0X2 Universidad Catolica | 23/03/23 18:00 1st: 0-0 2st: 0-2

Australia - Taca FFA - Qualificacao

Weston Molonglo FC 0X3 Belnorth FC | 23/03/23 04:30 1st: 0-1 2st: 0-2
Balmain SC 1X1 Dulwich Hill | 23/03/23 04:45 1st: 0-1 2st: 1-0
Kissing Point FC 1X7 Inter Lions | 23/03/23 05:30 1st: 0-3 2st: 1-4

Brasil - Campeonato Catarinense

Brusque 2X0 Concordia | 23/03/23 19:00 1st: 1-0 2st: 1-0
Chapecoense 1X2 Barra SC | 23/03/23 21:00 1st: 1-0 2st: 0-2

Brasil - Copa Verde

Paysandu 0X0 Princesa do Solimoes EC | 23/03/23 20:00 1st: 0-0 2st: 0-0
Goias 1X0 Brasiliense | 23/03/23 19:00 1st: 1-0 2st: 0-0

Brasileirao Serie A Sub20

Athletico Paranaense Sub20 1X0 Bahia Sub20 | 23/03/23 15:00 1st: 1-0 2st: 0-0
Sao Paulo Sub20 2X2 Atletico Goianiense Sub20 | 23/03/23 15:00 1st: 1-2 2st: 1-0
Cuiaba Sub20 1X0 America Mineiro Sub20 | 23/03/23 20:00 1st: 1-0 2st: 0-0

Camaroes - Elite Two

Dynamo de Douala 1X3 Tonnerre Yaounde | 23/03/23 10:00 1st: 0-2 2st: 1-1
Racing de Bafoussam 3X0 Stade FC de Bertoua | 23/03/23 11:30 1st: 1-0 2st: 2-0
AS Lausanne de Yaounde 1X0 AS Fap | 23/03/23 11:30 1st: 1-0 2st: 0-0

Catar - Taca Stars

Umm Salal 2X1 Al-Arabi Doha | 23/03/23 15:45 1st: 0-1 2st: 2-0
Al Duhail 3X1 Al-Sadd SC | 23/03/23 15:45 1st: 1-1 2st: 2-0

Colombia - Primera A

La Equidad 2X2 Boyaca Chico | 23/03/23 20:00 1st: 1-2 2st: 1-0
America de Cali 2X0 Junior | 23/03/23 22:10 1st: 0-0 2st: 2-0

Equador - Primera B

Chacaritas SC 0X1 Macara | 23/03/23 21:00 1st: 0-1 2st: 0-0

Euro 2024 Qualifying

Cazaquistao 1X2 Eslovenia | 23/03/23 12:00 1st: 1-0 2st: 0-2
Italia 1X2 Inglaterra | 23/03/23 16:45 1st: 0-2 2st: 1-0
Macedonia do Norte 2X1 Malta | 23/03/23 16:45 1st: 0-0 2st: 2-1
Dinamarca 3X1 Finlandia | 23/03/23 16:45 1st: 1-0 2st: 2-1
San Marino 0X2 Irlanda do Norte | 23/03/23 16:45 1st: 0-1 2st: 0-1
Portugal 4X0 Listenstaine | 23/03/23 16:45 1st: 1-0 2st: 3-0
Eslovaquia 0X0 Luxemburgo | 23/03/23 16:45 1st: 0-0 2st: 0-0
Bosnia e Herzegovina 3X0 Islandia | 23/03/23 16:45 1st: 2-0 2st: 1-0

Europa - Amigaveis

Austria Lustenau 2X1 FC Vaduz | 23/03/23 07:00 1st: 1-0 2st: 1-1
Eintracht Frankfurt 1X1 Greuther Furth | 23/03/23 10:00 1st: 0-0 2st: 1-1
Augsburg 4X2 St Gallen | 23/03/23 10:00 1st: 2-2 2st: 2-0
Holstein Kiel 0X2 AGF Aarhus | 23/03/23 10:00 1st: 0-2 2st: 0-0
FC Dornbirn 1913 2X3 WSG Swarovski Tirol | 23/03/23 10:30 1st: 0-1 2st: 2-2
SV Ried 1X0 Vorwarts Steyr | 23/03/23 11:00 1st: 0-0 2st: 1-0
SV Horn 1X2 Sigma Olomouc | 23/03/23 11:00 1st: 1-1 2st: 0-1
FC Salzburgo 1X2 FC Blau Weiss Linz | 23/03/23 11:30 1st: 1-1 2st: 0-1
FC Copenhaga 1X1 SK Brann | 23/03/23 11:30 1st: 1-1 2st: 0-0
Asane 1X0 Velez CF | 23/03/23 12:00 1st: 1-0 2st: 0-0
Darmstadt 1X1 Sandhausen | 23/03/23 12:30 1st: 0-0 2st: 1-1
Colonia 0X1 Sint-Truidense | 23/03/23 14:00 1st: 0-1 2st: 0-0
Real Jaen 2X3 Getafe | 23/03/23 14:30 1st: 1-2 2st: 1-1

Internacional de Sub20

Portugal Sub20 1X1 Romenia Sub20 | 23/03/23 12:00 1st: 0-0 2st: 1-1
Noruega Sub20 2X2 Italia Sub20 | 23/03/23 14:00 1st: 1-1 2st: 1-1

Internacional de Sub21

Croacia Sub21 0X0 Israel Sub21 | 23/03/23 14:00 1st: 0-0 2st: 0-0
Escocia Sub21 2X3 Suecia Sub21 | 23/03/23 15:00 1st: 1-1 2st: 1-2
Colombia Sub20 0X2 Pais de Gales Sub21 | 23/03/23 09:00 1st: 0-0 2st: 0-2

Jogo - Internacional

Nova Zelandia 0X0 China | 23/03/23 03:00 1st: 0-0 2st: 0-0
Hong Kong 1X1 Singapura | 23/03/23 08:00 1st: 1-1 2st: 0-0
Malasia 1X0 Turquemenistao | 23/03/23 11:00 1st: 1-0 2st: 0-0
Hungria 1X0 Estonia | 23/03/23 15:30 1st: 1-0 2st: 0-0
Argentina 2X0 Panama | 23/03/23 20:30 1st: 0-0 2st: 2-0
Australia 3X1 Equador | 24/03/23 06:00 1st: 2-1 2st: 1-0

Liga das Nacoes da CONCACAF

Suriname 0X2 Mexico | 23/03/23 21:00 1st: 0-0 2st: 0-2
Guiana Francesa 1X1 Republica Dominicana | 23/03/23 18:30 1st: 0-0 2st: 1-1
Barbados 0X1 Cuba | 23/03/23 20:00 1st: 0-1 2st: 0-0
Guadalupe 0X1 Antigua e Barbuda | 23/03/23 20:00 1st: 0-0 2st: 0-1
Saint Martin 1X3 Sao Cristovao e Nevis | 23/03/23 16:00 1st: 1-2 2st: 0-1
Ilhas Virgens Britanicas 1X3 Porto Rico | 23/03/23 16:00 1st: 1-1 2st: 0-2

Mexico - Liga de Expansion

Venados FC 0X0 Tapatio | 23/03/23 00:05 1st: 0-0 2st: 0-0
Atlante 0X2 Tlaxcala FC | 23/03/23 20:00 1st: 0-0 2st: 0-2
Leones Negros 0X1 Atletico Morelia | 23/03/23 22:05 1st: 0-0 2st: 0-1

Servia - Prva Liga

FK Graficar Beograd 4X2 OFK Vrsac | 23/03/23 11:00 1st: 2-0 2st: 2-2
FK Zeleznicar Pancevo 1X2 Radnicki Sremska Mitrovica | 23/03/23 11:00 1st: 1-1 2st: 0-1
FK Zlatibor 0X0 FK Metalac GM | 23/03/23 11:00 1st: 0-0 2st: 0-0
Jedinstvo UB 1X1 Sloboda Uzice | 23/03/23 11:00 1st: 1-1 2st: 0-0
RFK Novi Sad 1921 1X1 FK Indija | 23/03/23 11:00 1st: 1-0 2st: 0-1

Taca das Nacoes Africanas - Qualificacao

Madagascar 0X3 Republica Centro-Africana | 23/03/23 10:00 1st: 0-2 2st: 0-1
Congo 1X2 Sudao do Sul | 23/03/23 13:00 1st: 0-0 2st: 1-2
Gana 1X0 Angola | 23/03/23 13:00 1st: 0-0 2st: 1-0
Zambia 3X1 Lesoto | 23/03/23 13:00 1st: 1-1 2st: 2-0
Gabao 1X0 Sudao | 23/03/23 16:00 1st: 0-0 2st: 1-0
Argelia 2X1 Niger | 23/03/23 18:00 1st: 0-1 2st: 2-0

Taca das Nacoes Africanas de Sub23 - Qualificacao

Africa do Sul Sub23 1X1 Congo Sub23 | 23/03/23 10:00 1st: 0-1 2st: 1-0

Taca do Open dos EUA

SC Cleveland 1X0 Lionsbridge FC | 23/03/23 20:00 1st: 1-0 2st: 0-0
Hartford City FC 1X2 Lansdowne Bhoys | 23/03/23 20:30 1st: 1-1 2st: 0-1
Jacksonville Armada Sub23 1X1 Miami United FC | 23/03/23 20:00 1st: 1-0 2st: 0-1